
Beko 50cm Double Oven Electric Cooker KDVC563AW
Model: KDVC563AW
Enjoy versatile cooking with this electric cooker, boasting a fan oven, second oven and grill, 4 Rapidlite zones, and easy-clean removable glass doors.
More info
Four-zone Ceramic Hob
Boasting four Rapidlite zones, this ceramic hob heats up rapidly to high temperatures to deliver exceptional cooking performance. For added safety, an integrated heat indicator clearly alerts you if the surface has not cooled down adequately after use.

Easy Clean Doors
The oven doors on this freestanding cooker incorporate a sleek glass panel that elevates its look while ensuring surfaces are quick and easy to wipe down with very little effort.

Interior Oven Light
Effortlessly monitor the progress of your dishes as they cook, courtesy of the clear illumination provided by the interior oven light.

Fan Air Heating System
Deliver evenly roasted meat and perfectly baked desserts every time with this fan air heating system. An element surrounding the fan distributes heat uniformly throughout the oven cavity, ensuring rapid and balanced cooking results.

Tech Specs
Cooker type
| Colour | White |
| Product Cavity Type | Double |
| Cooker type | Double oven with grill |
| Cooker fuel | Electric |
Hob Features
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Hob on indicator | Yes |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | On main panel |
| Hob Type | On main panel |
General Features
| Cooker Type | Double Oven with Grill |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
Heating zones
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Control Panel Color | White |
| Display Type | - |
| Timer Type | - |
| Timer Function | - |
Main Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 58 |
| Inner Door Type | Full Glass (Removable) |
| Front Door Color | White |
| Front Door Colour | White |
| Door Opening Type | Side Opening - Left |
| Handle Color | White (Black support) |
| Number of Front Door Glasses | 2 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | 0 |
| Meat Probe | No |
| Oven | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Removable inner door glass | Yes |
| Removable metal shelf runners | No |
| Oven Type | Yes |
| Grill | No |
| Grill type | No |
| Fully Variable Grill | No |
| Open or Closed Door Grilling | Open |
| Door Type | Metal & Glass |
| Door opening | Side (left) |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| MeatProbe | no |
| Glass Tray | no |
| Fan oven element (kW) | 1.8kW |
Top Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 31 |
| Energy Consumption (Conventional) (kWh) | 0.65 |
| Energy Efficiency Index | 95.6 |
| Heat Source | Electrical |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 2 |
| Removable Inner Door Glass | Yes |
| Type Interior Light | No |
| Telescopic Pull-out Shelf System | No |
| Catalytic Side Walls | No |
| Energy consumption (kWh) | 0.65 |
| Grill | Yes |
| Oven type | Conventional Cooking |
| Grill Type | Electric Grill |
| Grill Power (kW) | 2.0 kW |
| Oven temp range | 80 - 240 deg C |
| Fully Variable Grill | Yes |
| Grill pan set (grill pan and internal rack) | Yes |
| Open or Closed Door Grilling | Open |
| Grill pan handle | No |
| Door Type | Metal & glass |
| Door Opening | Drop down |
| Removable metal shelf runners | No |
| Interior Light | No |
| Shelf Positions | 2 |
| Top element Power (kW) | 0.5 kW |
| Bottom element Power (kW) | 1 kW |
Oven Functions
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| Fan Defrost | No |
| Fan Grilling | No |
| Grill Cooking | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
Accessories
| Grill Pan Set (grill pan and internal rack) | Yes |
| Pizza Stone | No |
| Small Tray Set | No |
Dimensions & Weights
| Product Height (mm) | 900 |
| Product width (mm) | 500 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 560 |
| Carton depth (mm) | 700 |
| Net Weight (kg) | 45.040 kilograms |
| Gross Weight (kg) | 49.490 kilograms |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | No |
| Plug Supplied | No |
| Requested Standards | CE |
Ready to Apply?
Fill in our simple online application and we'll get back to you quickly.
Or call us on 020 8560 5331


