
Beko 60cm Double Oven Electric Cooker FDC6731W
Model: FDC6731W
Featuring a 69L fan main oven, top grill, and 4 Rapidlite zones, this electric cooker uses AeroPerfect™ airflow and SimplySteam™ for easy cleaning.
More info
AeroPerfect™
Engineered with innovative AeroPerfect™ technology, this freestanding cooker circulates a steady stream of airflow throughout the oven cavity. By minimising temperature fluctuations, it delivers consistently rapid, evenly cooked results with every culinary creation.

Touch Control White LED Display
Effortlessly manage your cooking schedule with the crisp touch-control white LED display. Fitted with an integrated timer for pinpoint accuracy, it ensures you remain perfectly on track whether preparing an elaborate Sunday roast or rustling up a swift mid-week supper.

69L Main Oven
Boasting a generous 69L main oven capacity, this appliance offers ample room whether catering for a large household gathering or preparing dinner for one. It comes supplied with two wire racks and one baking tray in the main cavity to accommodate a versatile range of culinary tasks.

SimplySteam™
Take the hassle out of oven maintenance courtesy of the clever SimplySteam™ cleaning programme. By simply pouring water into the tray, the rising vapour loosens stubborn grease and baked-on food remnants, allowing you to wipe down the interior with minimal effort.

Four-zone Ceramic Hob
Fitted with four responsive Rapidlite zones, this sleek ceramic hob quickly reaches high cooking temperatures for prompt, precise heating. A practical residual heat indicator signals if the surface remains hot after use, ensuring reassuring safety until the hob cools down sufficiently.

Tech Specs
Cooker type
| Colour | White |
| Cooker type | Double oven with grill |
Hob Features
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | Touch controls on hob |
| Hob Type | On main panel |
General Features
| Cooker Type | Double Oven with Grill |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
Heating zones
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Display Type | Touch Control LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
Main Cavity
| Number of Cooking Functions | 3 functions |
| Energy Efficiency Class | A |
| Volume | 69 |
| Inner Door Type | Full Glass (Fixed) |
| Front Door Colour | Black |
| Door Opening Type | Side Opening - Left |
| Number of Front Door Glasses | 3 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Oven | Yes |
| Removable inner door glass | Full Glass (Fixed) |
| Oven Type | Yes |
| Grill type | No |
| Grill Power (kW) | 1100 |
| Fully Variable Grill | No |
| Open or Closed Door Grilling | Open |
| Door Type | Full Glass |
| Enamel Colour | Black |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Turnspit | No |
| Fan oven element (kW) | 0,031 |
| Shelves | 3 |
| Top element (kW) | 1100x1100 |
| Bottom element (kW) | 1200 |
Top Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 36 |
| Energy Consumption (Conventional) (kWh) | 0.74 |
| Energy Efficiency Index | 105.7 |
| Heat Source | Electrical |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 3 |
| Removable Inner Door Glass | Full Glass (Fixed) |
| Type Interior Light | No |
| Pyrolytic Self Cleaning System | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Grill | Yes |
| Oven type | Conventional Cooking |
| Grill Type | Electric Grill |
| Oven temp range | 75-280 |
| Fully Variable Grill | Yes |
| Open or Closed Door Grilling | Open |
| Removable metal shelf runners | No |
| Enamel Colour | Black |
| Interior Light | No |
| Shelf Positions | 2 |
Oven Functions
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
Accessories
| Grill Pan Set (grill pan and internal rack) | Yes |
| Pizza Stone | No |
| Small Tray Set | No |
Dimensions & Weights
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1020 |
| Carton width (mm) | 670 |
| Carton depth (mm) | 715 |
| Net Weight (kg) | 59.800 kilograms |
| Gross Weight (kg) | 62.300 kilograms |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | No |
| Plug Supplied | No |
| Requested Standards | CE & UKCA |
Ready to Apply?
Fill in our simple online application and we'll get back to you quickly.
Or call us on 020 8560 5331


